Dongguan Aokpower Electronics Co., Ltd.
QQ:562937290
Tel:0769-87738588
WeChat:13712285794
Phone:13712285794
E-mail:AOKPOWER@126.COM
Address:Second Floor,No.8,Lucheng West Road, Qingxi Town, Dongguan City,Guangdong Province
Product Category:ODM And OEM
Product Overview/Intended Use: This product is an intelligent charging management socket. Each socket has one input socket, one adapter socket, and four charging sockets, enabling single charging or networked charging through a local area network.
The charging port automatically monitors the current consumption of each charger, safely distributes power to each charger, and limits the total current to 20A without overloading the circuit. To ensure reliable and unmanned management of battery charging.
输入特性/Input characteristics:
序号/NO | 项目/Item | 规格/Spec | 备注/Remark |
1 | 输入电压范围/Input voltage range | 90-264V AC | 100/220V AC |
2 | 输入电流范围/Input current range | 0-16A | |
3 | 频率范围/Frequency range | 47-63 Hz | |
4 | 空载功耗/Power consumption(no load) | <6W | |
5 | 交流输入插座/AC input socket | 1Pcs 0-16A | |
6 | 转换插座/Switched | 1Pcs 0-16A |
输出特性/output characteristic:
序号/NO | 项目/Item | 规格/Spec | 备注/Remark |
1 | 输出电压范围/Output voltage range | 90-264V AC | 100/220V AC |
2 | 输入电流范围/Input current range | 0-16A | |
3 | 频率范围/Frequency range | 47-63 Hz | |
4 | 交流输出插座/AC Output socket | 4PCS 0-16A |
环境要求/Environmental requirements
序号/NO | 项目/Item | 规格/Spec | 备注/Remark |
1 | 工作温度/Operation temp | 0 - 40℃ | |
2 | 存储温度/Storage temp | -20 - 65℃ | |
3 | 工作湿度/Operation humidity | 5 - 95% | |
4 | 存储湿度/Storage humidity | 5 - 95% | |
5 | 散热方式/Cooling mode | 自然冷却/natural cooling |
接口定义/Connector Definition